
Power Vessels
Charter rates per week (daily rates are available on request) for a selection of quality power vessels. These vessels are available for charter mainly in the Mediterranean Summer and the Caribbean Winter. A selection are also available in the Indian Ocean, New England, Northern Europe, Pacific and Alaska. Other areas on request.
To the Sailing Yacht Section / Contact The Representatives
| Length | Name | Guests | Currency | Summer 07 | Winter 07/08 | Summer 08 |
| Brand New Vessels with Launch date 2006/2008 |
Power Vessels (Rates Per Week) |
$ = $USD = Euro |
Prices are From Mostly in Med. |
Prices are From and mostly in Med. Unless Marked - see Key. |
||
| 60' (18m) | Infinity | 6 | | 17.000 | ||
| 68' (21m) | Antares III | 6 | | 28.000 | ||
| 68' (21m) | Alvina | 8 | | 29.500 | ||
| 73' (22m) | Bay View | 8 | | 20.300 | 20.300 MC | 26.600 |
| 78' (24m) | Mr White 06 | 10 | | 32.000 | ||
| 74' (23m) | Kentavros | 8 | | 24.000 | - | 29.500 |
| 84' (25m) | Christaldi S | 10 | | 39.900 | - | 42.000 |
| 84' (25m) | Le Popotine | 10 | | 38.000 | - | 38.000 |
| 85' (26m) | Carrara 05 | 8 | | 38.500 | ||
| 86' (26m) | Mandalau | 8 | | 38.500 | - | 38.500 |
| 85' (26m) | Serendipity Blue 05 | 8 | | 43.000 | - | 43.000 |
| 86' (26m) | Bel Mare CAT 05 | 6 | | 35.000 | ||
| 86' (26m) | ANNA 05 | 8 | | 35.000 | ||
| 87' (27m) | Sarina | 10 | | 35.000 | - | On Application |
| 87' (27m) | Elena B 06 | 9 | | 40.000 | ||
| 87' (27m) | Isabel 05 | 9 | | 44.000 | ||
| 89' (27m) | Freedom | 8 | | 56.000 | - | 56.000 |
| 89' (27m) | Asha 06 | 9 | 52.500 | |||
| 88' (27m) | Oh Que Luna | 8 | | 38.500 | 38.500 | |
| 94' (29m) | Dreamster 05 | 9 | | 50.000 | - | 40.000 |
| 99' (30m) | Nanou 06 | 8 | | 60.000 | ||
| 100' (30m) | Ouranos | 10 | | 49.000 | - | 49.000 |
| 100' (30m) | Magic Dream | 10 | | On Application | ||
| 100' (30m) | Hummingbird 07 | 7 | | 60.000 | ||
| 100' (30m) | Crystal | 10 | On Application | |||
| 101' (31m) | Iris | 12 | | 58.000 | - | 58.000 |
| 102' (31m) | Ekali | 10/12 | | 42.000 | - | 49.000 |
| 102' (31m) | Harama II | 8 | $ | 66.500 | - | |
| 103' (32m) | Franjack 06 | 8 | | 60.000 | ||
| 107' (33m) | Lady Ecosse | 8 | $ | 50.000 | 50.000 SEA | 50.000 |
| 113' (34m) | Polycarpus | 12 | | 65.000 | - | 65.000 |
| 108' (34m) | Freemont | 10 | | 45.000 | - | 50.000 |
| 109' (33m) | Avella | 8/9 | | 42.000 | ||
| 110' (33m) | Bulldog W | 10/12 | | 69.000 | 69.000 MC | 69.000 |
| 112' (34m) | Printemps | 10 | | 35.500 | ||
| 114' (35m) | Laymar II | 8 | | 40.000 | - | 40.000 |
| 120' (37m) | Fair Lady | 8 | | 52.500 | - | 56.000 |
| 120' (37m) | Illusion 120 07 | 8 | | 95.000 | - | 95.000 |
| 120' (37m) | Osprey | 8 | | 42.000 | - | 42.000 |
| 120' (37m) | Life Style 06 | 8 | | 75.000 | ||
| 120' (37m) | Wild Thyme 06 | 10 | | 105.000 | ||
| 121' (37m) | Let It Be | 10 | | 77.000 | - | 77.000 |
| 121' (37m) | Quivira | 10 | $ | 65.000 | 55.000 | 55.000 |
| 122' (38m) | G Force 06 | 8 | | 98.000 | ||
| 124' (38m) | Light Blue 05 | 10 | | 95.000 | ||
| 125' (38m) | Proton | 12 | | 56.000 | - | 56.000 |
| 127' (38m) | Sarita SI | 12 | $ | 59.500 | - | 74.000 |
| 128' (39m) | Moonmaiden II | 10 | | 52.000 | - | 52.000 |
| 129' (39m) | Anna Marie 06 | 12 | | 100.000 | ||
| 130' (40m) | Ava | 12 | | 77.650 | 77.650 MC | 77.650 |
| 130' (40m) | Calma III | 12 | | 105.00o (!) | ||
| 134' (41m) | O' Rion | 12 | | 87.000 | - | 87.000 |
| 134 (41m) | Ouranos Too | 12 | | 105.000 | ||
| 135' (42m) | Seven Sins 05 | 10 | | 104.750 | - | 108.500 |
| 136' (42m) | De Lisle III 06 | 11 | $ | 120.000 | ||
| 137' (42m) | King K | 12 | | 95.000 | ||
| 138' (42m) | O'Pari | 12 | | 87.000 | - | 87.000 |
| 149' (46m) | Princess Iolanthe 06 | 10 | | 165.000 | ||
| 150' (46m) | Ionian Princess 05 | 12 | | 160.000 | 160.000 MC | 165.000 |
| 150' (46m) | Perfect Persuasion | 10 | | 120.000 | 120.000 MC | On Application |
| 160' (48m) | Cyan | 12 | | 140.000 | - | 140.000 |
| 161' | Zzzoom 06 | 10 | $ | 210.000 | ||
| 162' (50m) | Blue Shadow | 12 | | 100.000 | 100.000 MC | 100.000 |
| 162' (49m) | Te Manu | 12 | $ | 175.000 | 175.000 | 224.000 |
| 164' (50) | Mosaique | 12 | | 200.000 | ||
| 167' (51m) | Illusion | 12 | $ | tba | 150.000 | 275.000 |
| 167' (51m) | Alibi 05 | 12 | | 180.000 | ||
| 170' (52m) | Time For Us | 10/12 | $ | 240.000 | 240.000 | 250.000 |
| 173' (52m) | Noble House 05 | 12 | $ | 231.000 | 231.000 | 245.000 |
| 177' (54m) | Ability 06 | 12 | | 238.000 | - | 273.000 |
| 177' (54m) | Talisman C | 12 | | 189.000 IN | 189.000 | |
| 180' (55m) | Mustique I 05 | 12 | | 230.000 | ||
| 181' (55m) | Indian Princess | 12 | | 231.000 | - | 192.500 |
| 183' (56m) | Galaxy | 12 | | 215.000 | - | 235.000 |
| 189' (57m) | Lady K II | 18 | $ | 255.000 | - | 340.000 |
| 201' (61m) | Solemar | 12 | | 400.000 | 450.000 | |
| 208' (66m) | Polar Star | 12 | | 425.000 | 425.000 | |
| 213' (66m) | Callisto 06 | 12 | $ | 485.000 | On Application | |
| 233' (72m) | HAIDA G | 12 | | 175.000 | ||
| 235' (72m) | Kogo 06 | 12 | | 455.000 | ||
| 237' (72m) | Rm Elegant | 30 | /$ | 455.000 | $420.000 | 455.000 |
| 246' (74m) | Leander | 12 | $/ | 385.000 | $490.000 | 385.000 |
| 270' (82m) | O' MEGA | 32 | | 260.000 | - | 260.000 |
| 279' (86m) | Alysia | 36 | | 346.500 (12pax) 504.000 (36pax) |
416.500 (12) 574.000 (36) Maldives |
434.000 (12) 696.500 (36) |
| 325' (99m) | Christina O | 12/30 | | 315.000 (12 pax) 455.000 (36 pax) |
- | 315.000 (12) 455.000 (36) |
| 400' (122m) | Alexander | 80 | | 630.000 | ||
| Currency and rates are subject to check |
Key: Length is given in feet followed by meters (approximate); Guests are numbers sleeping on board excluding crew.
Normally vessel are West Med.(France, Italy, Palma); CAR (Caribbean) IN (Indian Ocean); MX (Mexico and West Coats USA); USW (West Coast USA); MC (Monaco and South France); Maldives; SEA (South East Asia); NZ (New Zealand); NE (New England) S.Pacific
Charter Terms: Vessels below 70' generally include certain items. Most other and large vessels are 'plus costs' although certain vessels offer 'All-Inclusive' terms. A 'quote' is available on request. To receive this you would need to specify: Area of charter; number of guests; and the boats name.
Rates Some vessels offer $USD rates when in the Caribbean while offering Euro rates when operating in the Med.
All Rates are FROM (low season prices) for a firm rate kindly contact us. We are sometimes able to offer Special Rates. Please enquire.
[ Contact The Representatives] [ Links ]
[ Med. Sailing Yacht Section] [ Yachts in the Caribbean ]
[ Yachts in Spain and France - America's Cup 2004/7] [ Carib. Motor Yacht Section ]
[ OPI Home ]
![]()
![]()
Yachting Specialists Serving clients from the four corners of the globe.
MILANO - LONDON - St.VALERIEN - FRANCE - BRUSSELS - Ft. LAUDERDALE - ISTANBUL - BODRUM
Disclaimer: All information contained herein is presented in good faith and subject to change, errors, and omissions at any time. Accuracy and reliability of such information is neither guaranteed or warranted. Specifications, measurements, and product data are for generalized informational purposes only. All details contained herein neither represent or warrant the full inventory of the yacht and are presented as an overview list. All yachts are subject to availability and this web site makes no representations as to scheduling, location, and availability. This web site information is provided on an "as is" basis. The user expressly agrees that the use of the website is at the user's sole risk. Neither Telescope Ltd., Ocean Partners International, principals, officers, employees, third party content providers, and affiliated entities, assume any liability whatsoever either expressed or implied, for the use of this web site and all associated features, programming, coding, and links. Telescope Ltd., Ocean Partners International makes no representation of the web site being error free. The user of this web site shall hold Telescope Ltd., Ocean Partners International harmless for any loss of business, damages, delays, interruptions, or damages from the use of this web site and all its features. All Rights Reserved.